Recruitment of 214 Officers in various streams up to Scale IV
BANK OF INDIA | |||
Recruitment of 214 Officers in various streams up to Scale IV | |||
IMPORTANT DATES | |||
Opening Date of Application | 16th September 2020 | ||
Last Date of Application | 30th September 2020 | ||
APPLICATION FEE | |||
For GENERAL/ OBC/EWS | 850/- | ||
For SC/ ST/ PWD | 175/- | ||
MODES OF PAYMENT | |||
Online | |||
VACANCY DETAILS | |||
POST/SCALE | VACANCY | ||
ECONOMIST (SMGS-IV) | SC – 0 ST – 0 OBC – 0 EWS – 0 GENERAL - 2 | ||
ECONOMIST (MMGS-II) | SC – 1 ST – 0 OBC – 0 EWS – 0 GENERAL - 1 | ||
STATISTICIAN (MMGS-II) | SC – 0 ST – 0 OBC – 0 EWS – 0 GENERAL - 2 | ||
RISK MANAGER (SMGS-IV) | SC – 0 ST – 0 OBC – 1 EWS – 0 GENERAL - 2 | ||
RISK MANAGER (MMGS-III) | SC – 1 ST – 0 OBC – 1 EWS – 1 GENERAL - 3 | ||
CREDIT ANALYST (SMGS-IV) | SC – 9 ST – 4 OBC – 16 EWS – 6 GENERAL - 25 | ||
CREDIT OFFICERS (JMGS-I) | SC – 12 ST – 6 OBC – 21 EWS – 7 GENERAL - 33 | ||
IT (FINTECH) (SMGS-IV) | SC – 1 ST – 1 OBC – 2 EWS – 0 GENERAL - 3 | ||
IT (FINTECH) (MMGS-III) | SC – 2 ST – 1 OBC – 2 EWS – 0 GENERAL - 5 | ||
IT (FINTECH) (MMGS-II) | SC – 3 ST – 2 OBC – 3 EWS – 0 GENERAL - 5 | ||
IT (DATA SCIENTIST) (SMGS-IV) | SC – 0 ST – 0 OBC – 0 EWS – 1 GENERAL - 2 | ||
IT (DATA ANALYST) (MMGS-III) | SC – 0 ST – 0 OBC – 1 EWS – 0 GENERAL - 2 | ||
IT (DATA ANALYST) (MMGS-II) | SC – 1 ST – 0 OBC – 2 EWS – 0 GENERAL - 3 | ||
IT (INFO. SECURITY) (SMGS-IV) | SC – 1 ST – 0 OBC – 1 EWS – 0 GENERAL - 0 | ||
IT (INFO. SECURITY) (MMGS-III) | SC – 0 ST – 0 OBC – 0 EWS – 0 GENERAL - 2 | ||
IT (INFO. SECURITY) (MMGS-II) | SC – 1 ST – 0 OBC – 1 EWS – 0 GENERAL - 2 | ||
TECH APPRAISAL (MMGS-II) | SC – 3 ST – 1 OBC – 2 EWS – 0 GENERAL - 4 | ||
TOTAL | 214 | ||
QUALIFICATION & AGE LIMIT AS ON (01/09/2020) | |||
ECONOMIST (SMGS-IV) | PHD degree in economics / Econometrics with 5 years of experience or PG degree in economics / Econometrics with 7 years of experience. Age : 20-38 Years | ||
ECONOMIST (MMGS-II) | PG degree in economics / Econometrics with 4 years of experience. Age : 20-35 Years | ||
STATISTICIAN (MMGS-II) | Full time masters / PG degree in Statistics / Applied statistics with 4 Years of experience. Age : 20-35 Years | ||
RISK MANAGER (SMGS-IV) | Certification in Financial risk management from GARP / professional risk management certification from prima institute / CFA with 5 Years of Experience or CA/ICWA with 8 Years of Experience. Age : 20-38 Years | ||
RISK MANAGER (MMGS-III) | Certification in Financial risk management from GARP / professional risk management certification from prima institute / CFA/ CA/ICWA with 3 Years of Experience. Age : 20-35 Years | ||
CREDIT ANALYST (SMGS-IV) | MBA in Finance/ PGDM in Finance / CA / ICWA with 10 Years of Experience. Age : 20-38 Years | ||
CREDIT OFFICERS (JMGS-I) | Graduate in any discipline with minimum 60% marks along with MBA / PGDBM / PGDM / PGBM / PGDBA / PG in Science/ Commerce/ Economics or CA / ICWA /CS. Age : 20-30 Years | ||
IT (FINTECH) (SMGS-IV) | BE/ B. Tech in CS / IT / Electronics / Electrical and Electronics / Electronics and Communication with MBA / Digital Marketing Certificate. Experience : 8 Years Age : 20-38 Years | ||
IT (FINTECH) (MMGS-III) | BE/ B. Tech in CS / IT / Electronics / Electrical and Electronics / Electronics and Communication with MBA / Digital Marketing Certificate. Experience : 5 Years Age : 20-35 Years | ||
IT (FINTECH) (MMGS-II) | BE/ B. Tech in CS / IT / Electronics / Electrical and Electronics / Electronics and Communication with MBA / Digital Marketing Certificate. Experience : 3 Years Age : 20-32 Years | ||
IT (DATA SCIENTIST) (SMGS-IV) | PHD / PG in Statistics / Computer Science or Engineering with MBA / PGDM in Finance with 8 Years of experience. Age : 20-38 Years | ||
IT (DATA ANALYST) (MMGS-III) | BE/ B. Tech in CS / IT / Electronics / Electrical and Electronics / Electronics and Communication or MBA (Business Analytics) / MCA / PG (Statistics). Experience : 5 Years Age : 20-38 Years | ||
IT (DATA ANALYST) (MMGS-II) | BE/ B. Tech in CS / IT / Electronics / Electrical and Electronics / Electronics and Communication or MBA (Business Analytics) / MCA / PG (Statistics). Experience : 3 Years Age : 20-32 Years | ||
IT (INFO. SECURITY) (SMGS-IV) | Graduate or PG in IT / Computer Science / Computer Application / Electronics and Communication / Electronics. Experience : 8 Years Certification : CISSP / CISM / CISA / CEH Age : 20-38 Years | ||
IT (INFO. SECURITY) (MMGS-III) | Graduate or PG in IT / Computer Science / Computer Application / Electronics and Communication / Electronics. Experience : 5 Years Certification : CTIA / SANS GIAC / CISSP Age : 20-35 Years | ||
IT (INFO. SECURITY) (MMGS-II) | Graduate or PG in IT / Computer Science / Computer Application / Electronics and Communication / Electronics. Experience : 3 Years Certification : CISSP / CISM / CISA / CEH Age : 20-32 Years | ||
TECH APPRAISAL (MMGS-II) | B. Tech / M. Tech / PG Diploma in (one of below) : i. Infrastructure Engineering ii. Power Plant Engineering iii. Power Transmission & Distribution Systems iv. Metallurgical /Materials Science Engineering v. Construction Technology vi. Textile Engineering vii. Pharmacy / Pharmaceutical Engineering viii. Semiconductors Engineering/Technology ix. Oil and Gas Engineering x. Chemical Engineering xi. Plastics/Polymer Engineering/Technology xii. Industrial Engineering xiii. Production Engineering Experience : 3 Years Age : 20-35 Years | ||
HOW TO APPLY | |||
1) Candidates are required to apply Online via www.bankofindia.co.in 2) The Candidates will have to upload recent Passport photograph, signature, LTI, Proof of DOB and Educational Certificates. 3) Please Read the advertisement Prior to Apply for more details about Eligibility and Other Recruitment Rules.
| |||
VISIT www.bankofindia.co.in FOR FURTHER DETAILS | |||
IMPORTANT LINKS | |||
ADVERTISEMENT | |||
APPLY ONLINE | |||
QUALIFICATION DETAILS | |||
For more job updates follow Job Horizon | |||



No comments:
Post a Comment