About UPSC Indian Economic Service Examination :
Union Public Service Commission (UPSC) conducted Indian Economic Service Examination for selection of suitable candidates for Group-A Gazetted posts under Ministry of Finance. The Job Responsibilities of an I.E.S Officer are hereby :
- Economic Administration, Economic Advice, Implementation of development policy and programmes, Economic reforms, regulation, Price Fixation and monitoring and evaluation.
- They are exposed to all sectors for Govt. Functioning, Policy Making and all Financial and Budget related matters of Govt. of India.
Exam Patterns :
- Part I-Written examination carrying a maximum of 1000 marks in the subjects as shown below.
- Part II-Viva voce of such candidates as may be called by the Commission carrying a maximum of 200 marks.
PART-I
The subjects of the written examination under Part-I, the maximum marks allotted to
each subject/paper and the time allowed shall be as follows :
| SL NO. | SUBJECT | MAXIMUM MARKS | DURATION |
|---|---|---|---|
| 1 | General English | 100 | 3 Hrs. |
| 2 | General Studies | 100 | 3 Hrs. |
| 3 | General Economics - I | 200 | 3 Hrs. |
| 4 | General Economics - II | 200 | 3 Hrs. |
| 5 | General Economics - III | 200 | 3 Hrs. |
| 6 | Indian Economics | 200 | 3 Hrs. |
Previous Years Question Papers :
| SUBJECT | YEAR | QUESTION PAPERS |
|---|---|---|
| General English | 2019 | Click Here |
| General Sudies | 2019 | Click Here |
| General Economics - I | 2019 | Click Here |
| General Economics - II | 2019 | Click Here |
| General Economics - III | 2019 | Click Here |
| Indian Economics | 2019 | Click Here |
| General English | 2018 | Click Here |
| General Sudies | 2018 | Click Here |
| General Economics - I | 2018 | Click Here |
| General Economics - II | 2018 | Click Here |
| General Economics - III | 2018 | Click Here |
| Indian Economics | 2018 | Click Here |
| General English | 2017 | Click Here |
| General Sudies | 2017 | Click Here |
| General Economics - I | 2017 | Click Here |
| General Economics - II | 2017 | Click Here |
| General Economics - III | 2017 | Click Here |
| Indian Economics | 2017 | Click Here |
| General English | 2016 | Click Here |
| General Sudies | 2016 | Click Here |
| General Economics - I | 2016 | Click Here |
| General Economics - II | 2016 | Click Here |
| General Economics - III | 2016 | Click Here |
| Indian Economics | 2016 | Click Here |
| General English | 2015 | Click Here |
| General Sudies | 2015 | Click Here |
| General Economics - I | 2015 | Click Here |
| General Economics - II | 2015 | Click Here |
| General Economics - III | 2015 | Click Here |
| Indian Economics | 2015 | Click Here |
| General English | 2014 | Click Here |
| General Sudies | 2014 | Click Here |
| General Economics - I | 2014 | Click Here |
| General Economics - II | 2014 | Click Here |
| General Economics - III | 2014 | Click Here |
| Indian Economics | 2014 | Click Here |

